
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 974 item
HScode 404
Times 974
Amount 99050853
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190506 | ||
| B/l number | 21726260990 | ||
| Importer | SUZUKI PHILIPPINES INCORPORATED ![]() |
||
| Importer address | 126 PROGRESS AVENUE CARMELRAY INDUSTRIAL PARK 1 CARMELTOWN CANLUBANG,CALAMBA | ||
| Supplier | MARUTI SUZUKI INDIA LIMITED ![]() |
||
| Origin | india | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84821000000 | ||
| Product description | BEARING INPUT SHAFT, BEARING BALANCER SHAFTTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 4.2 | Gross weight | 5.3 |
| Quantity | 1 | Quantity unit | - |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 51.55 | CIF total price | 71.32 |
| Insurance | 1.03 | Freight | 18.76 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 71.32 | Total price (Philippine peso) | 3696 |
| Unit price USD (quantity) | 71.32 | Unit price USD (weight) | 16.981 |
| Value Added Tax (Philippine Peso) | 476 | Import tax (Philippine peso) | 476 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | TG624 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | CLARISSA MATIENZO ONA | ||
-
404HS Code
-
974Times
-
99050853Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 1521100001 | Italy | - | - | ||
| 20170501 | 2007999009 | America | - | - | ||
| 20170501 | 2106908100 | America | - | - | ||
| 20170501 | 2819900000 | America | - | - | ||
| 20170501 | 2827310000 | America | - | - | ||
| 20170501 | 3105400000 | China | - | - | ||
| 20170501 | 3102100000 | Indonesia | - | - | ||
| 20170501 | 3824909019 | China | - | - | ||
| 20170501 | 3901103000 | Qatar | - | - | ||
| 20170501 | 4012900100 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail